Envelope Depositories

Specifications | |
Available currency | As your requirement |
Counting speed | 720-800pcs/min |
Number of pockets | 1 Hopper, 4 stackers, 2 rejecting bill pockets |
Hopper capacity | 1200pcs |
Stacker capacity | 500pcs |
Rejecting bill capacity | 150pcs |
Image-scanning-as recognition technology | Adopted double sides high-speed image scanner |
Gray scale of image: 256 levels | |
Optical definition: 200dpi | |
Artificial neural networks | |
PC interface | USB2.0, RS-232 serial port |
Rated Voltage | 220V(±10%)or as required |
Frequency | 50Hz (±5%) |
Power | ≤450 W |
Rising temperature | ≤20 ℃ |
Appearance dimension | 600×440×600(mm) |
Weight | 80kgs |
Available currency | As your requirement |
Counting speed | 720-800pcs/min |
Number of pockets | 1 Hopper, 8 stackers, 2 rejecting bill pockets |
Hopper capacity | 1200pcs |
Stacker capacity | 500pcs |
Rejecting bill capacity | 150pcs |
Image-scanning-as recognition technology | Adopted double sides high-speed image scanner |
Gray scale of image: 256 levels | |
Optical definition: 200dpi | |
Artificial neural networks | |
PC interface | USB2.0, RS-232 serial port |
Rated Voltage | 220V(±10%)or as required |
Frequency | 50Hz (±5%) |
Power | ≤500 W |
Rising temperature | ≤20 ℃ |
Appearance dimension | 1200×440×600(mm) |
Weight | 120kgs |
Sorry, we aren't online at the moment. Leave a message.
Need more help? Save time by starting your support request online.
Help us help you better! Feel free to leave us any additional feedback.